- Home
- Tools for dates
- Moon Phases
On this page, find the major moon phases in 2026 and 2027, as well as detailed moon phase forecasts over three months for London or your locality. Moon phases are calculated using a theoretical approach; slight deviations may occur in rare cases.
Moon phases 2026 - London
| Lunar phase | Date | Time | Moon name | Distance from Earth | Particularity |
|---|---|---|---|---|---|
| Full Moon | 3rd January 2026 | 10:03 AM | Wolf moon | 368,037 km | supermoon |
| Last Quarter | 10th January 2026 | 3:49 PM | Wolf moon | 399,571 km | — |
| New Moon | 18th January 2026 | 7:52 PM | Wolf moon | 395,713 km | — |
| First Quarter | 26th January 2026 | 4:47 AM | Snow moon | 365,467 km | — |
| Full Moon | 1st February 2026 | 10:09 PM | Snow moon | 375,462 km | — |
| Last Quarter | 9th February 2026 | 12:43 PM | Snow moon | 404,695 km | — |
| New Moon | 17th February 2026 | 12:01 PM | Snow moon | 386,252 km | — |
| First Quarter | 24th February 2026 | 12:28 PM | Worm moon | 363,305 km | — |
| Full Moon | 3rd March 2026 | 11:38 AM | Worm moon | 384,909 km | — |
| Last Quarter | 11th March 2026 | 9:39 AM | Worm moon | 405,048 km | — |
| New Moon | 19th March 2026 | 1:24 AM | Worm moon | 376,710 km | — |
| First Quarter | 25th March 2026 | 7:18 PM | Pink moon | 364,930 km | — |
| Full Moon | 2nd April 2026 | 3:12 AM | Pink moon | 394,353 km | — |
| Last Quarter | 10th April 2026 | 5:52 AM | Pink moon | 400,730 km | — |
| New Moon | 17th April 2026 | 12:52 PM | Pink moon | 369,094 km | supermoon |
| First Quarter | 24th April 2026 | 3:32 AM | Flower moon | 370,014 km | — |
| Full Moon | 1st May 2026 | 6:23 PM | Flower moon | 401,650 km | micromoon |
| Last Quarter | 9th May 2026 | 10:11 PM | Flower moon | 392,988 km | — |
| New Moon | 16th May 2026 | 9:01 PM | Flower moon | 364,508 km | supermoon |
| First Quarter | 23rd May 2026 | 12:11 PM | Blue moon | 377,786 km | — |
| Full Moon | 31st May 2026 | 9:45 AM | Blue moon | 405,260 km | micromoon, monthly blue moon |
| Last Quarter | 8th June 2026 | 11:00 AM | Blue moon | 383,744 km | — |
| New Moon | 15th June 2026 | 3:54 AM | Blue moon | 363,346 km | supermoon |
| First Quarter | 21st June 2026 | 10:55 PM | Strawberry moon | 386,962 km | — |
| Full Moon | 30th June 2026 | 12:57 AM | Strawberry moon | 404,522 km | micromoon |
| Last Quarter | 7th July 2026 | 8:29 PM | Strawberry moon | 374,948 km | — |
| New Moon | 14th July 2026 | 10:44 AM | Strawberry moon | 365,646 km | supermoon |
| First Quarter | 21st July 2026 | 12:06 PM | Buck moon | 395,811 km | — |
| Full Moon | 29th July 2026 | 3:36 PM | Buck moon | 399,627 km | — |
| Last Quarter | 6th August 2026 | 3:21 AM | Buck moon | 368,086 km | — |
| New Moon | 12th August 2026 | 6:37 PM | Buck moon | 371,197 km | supermoon |
| First Quarter | 20th August 2026 | 3:46 AM | Sturgeon moon | 402,485 km | — |
| Full Moon | 28th August 2026 | 5:19 AM | Sturgeon moon | 391,604 km | lunar eclipse (partial) |
| Last Quarter | 4th September 2026 | 8:51 AM | Sturgeon moon | 364,089 km | — |
| New Moon | 11th September 2026 | 4:27 AM | Sturgeon moon | 379,359 km | — |
| First Quarter | 18th September 2026 | 9:44 PM | Harvest and corn moon | 405,446 km | — |
| Full Moon | 26th September 2026 | 5:49 PM | Harvest and corn moon | 382,195 km | — |
| Last Quarter | 3rd October 2026 | 2:25 PM | Harvest and corn moon | 363,503 km | — |
| New Moon | 10th October 2026 | 4:50 PM | Harvest and corn moon | 388,830 km | — |
| First Quarter | 18th October 2026 | 5:13 PM | Hunter’s moon | 403,817 km | — |
| Full Moon | 26th October 2026 | 4:12 AM | Hunter’s moon | 373,371 km | — |
| Last Quarter | 1st November 2026 | 8:28 PM | Hunter’s moon | 366,576 km | — |
| New Moon | 9th November 2026 | 7:02 AM | Hunter’s moon | 397,677 km | — |
| First Quarter | 17th November 2026 | 11:48 AM | Beaver moon | 397,746 km | — |
| Full Moon | 24th November 2026 | 2:54 PM | Beaver moon | 366,778 km | supermoon |
| Last Quarter | 1st December 2026 | 6:09 AM | Beaver moon | 373,115 km | — |
| New Moon | 9th December 2026 | 12:52 AM | Beaver moon | 403,766 km | micromoon |
| First Quarter | 17th December 2026 | 5:43 AM | Cold moon | 388,662 km | — |
| Full Moon | 24th December 2026 | 1:28 AM | Cold moon | 363,525 km | supermoon |
| Last Quarter | 30th December 2026 | 7:00 PM | Cold moon | 382,187 km | — |
Moon phases 2027 - London
| Lunar phase | Date | Time | Moon name | Distance from Earth | Particularity |
|---|---|---|---|---|---|
| New Moon | 7th January 2027 | 8:25 PM | Wolf moon | 405,435 km | micromoon |
| First Quarter | 15th January 2027 | 8:35 PM | Wolf moon | 378,872 km | — |
| Full Moon | 22nd January 2027 | 12:17 PM | Wolf moon | 364,181 km | supermoon |
| Last Quarter | 29th January 2027 | 10:56 AM | Wolf moon | 391,992 km | — |
| New Moon | 6th February 2027 | 3:56 PM | Wolf moon | 402,141 km | micromoon |
| First Quarter | 14th February 2027 | 7:59 AM | Snow moon | 370,564 km | — |
| Full Moon | 20th February 2027 | 11:24 PM | Snow moon | 368,697 km | lunar eclipse (penumbral), supermoon |
| Last Quarter | 28th February 2027 | 5:17 AM | Snow moon | 400,233 km | — |
| New Moon | 8th March 2027 | 9:30 AM | Snow moon | 394,804 km | — |
| First Quarter | 15th March 2027 | 4:25 PM | Worm moon | 365,153 km | — |
| Full Moon | 22nd March 2027 | 10:44 AM | Worm moon | 376,291 km | — |
| Last Quarter | 30th March 2027 | 1:54 AM | Worm moon | 404,893 km | — |
| New Moon | 7th April 2027 | 12:51 AM | Worm moon | 385,465 km | — |
| First Quarter | 13th April 2027 | 11:57 PM | Pink moon | 363,297 km | — |
| Full Moon | 20th April 2027 | 11:27 PM | Pink moon | 385,527 km | — |
| Last Quarter | 28th April 2027 | 9:18 PM | Pink moon | 404,925 km | — |
| New Moon | 6th May 2027 | 11:59 AM | Pink moon | 376,323 km | — |
| First Quarter | 13th May 2027 | 5:44 AM | Flower moon | 365,098 km | — |
| Full Moon | 20th May 2027 | 11:59 AM | Flower moon | 394,604 km | seasonal blue moon |
| Last Quarter | 28th May 2027 | 2:58 PM | Flower moon | 400,505 km | — |
| New Moon | 4th June 2027 | 8:40 PM | Flower moon | 369,005 km | supermoon |
| First Quarter | 11th June 2027 | 11:56 AM | Strawberry moon | 370,217 km | — |
| Full Moon | 19th June 2027 | 1:45 AM | Strawberry moon | 401,689 km | micromoon |
| Last Quarter | 27th June 2027 | 5:54 AM | Strawberry moon | 392,849 km | — |
| New Moon | 4th July 2027 | 4:02 AM | Strawberry moon | 364,501 km | supermoon |
| First Quarter | 10th July 2027 | 7:39 PM | Buck moon | 377,906 km | — |
| Full Moon | 18th July 2027 | 4:45 PM | Buck moon | 405,264 km | micromoon |
| Last Quarter | 26th July 2027 | 5:55 PM | Buck moon | 383,729 km | — |
| New Moon | 2nd August 2027 | 11:05 AM | Buck moon | 363,351 km | supermoon |
| First Quarter | 9th August 2027 | 5:54 AM | Sturgeon moon | 386,993 km | — |
| Full Moon | 17th August 2027 | 8:29 AM | Sturgeon moon | 404,483 km | micromoon |
| Last Quarter | 25th August 2027 | 3:27 AM | Sturgeon moon | 374,937 km | — |
| New Moon | 31st August 2027 | 6:41 PM | Sturgeon moon | 365,742 km | black moon, supermoon |
| First Quarter | 7th September 2027 | 7:31 PM | Corn moon | 395,878 km | — |
| Full Moon | 16th September 2027 | 12:04 AM | Corn moon | 399,440 km | — |
| Last Quarter | 23rd September 2027 | 11:21 AM | Corn moon | 367,977 km | — |
| New Moon | 30th September 2027 | 3:36 AM | Corn moon | 371,477 km | supermoon |
| First Quarter | 7th October 2027 | 12:48 PM | Harvest moon | 402,644 km | — |
| Full Moon | 15th October 2027 | 2:47 PM | Harvest moon | 391,222 km | — |
| Last Quarter | 22nd October 2027 | 6:29 PM | Harvest moon | 363,972 km | — |
| New Moon | 29th October 2027 | 2:37 PM | Harvest moon | 379,856 km | — |
| First Quarter | 6th November 2027 | 8:00 AM | Beaver and hunter moon | 405,484 km | — |
| Full Moon | 14th November 2027 | 3:26 AM | Beaver and hunter moon | 381,640 km | — |
| Last Quarter | 21st November 2027 | 12:48 AM | Beaver and hunter moon | 363,619 km | — |
| New Moon | 28th November 2027 | 3:24 AM | Beaver and hunter moon | 389,522 km | — |
| First Quarter | 6th December 2027 | 5:22 AM | Cold moon | 403,433 km | — |
| Full Moon | 13th December 2027 | 4:09 PM | Cold moon | 372,728 km | — |
| Last Quarter | 20th December 2027 | 9:11 AM | Cold moon | 367,100 km | — |
| New Moon | 27th December 2027 | 8:12 PM | Cold moon | 398,405 km | — |
Moon phase forecasts for London
This table shows the upcoming moon phases over the next 3 months, starting from last week. Visibility is observed at sunset, except for major phases where it is observed at the time shown after the date.
| Date | Moon phase | Visibility |
|---|---|---|
| Tuesday, 7th April 2026 | 🌖 Waning Gibbous | 72 % |
| Wednesday, 8th April 2026 | 🌖 Waning Gibbous | 63 % |
| Thursday, 9th April 2026 | 🌖 Waning Gibbous | 54 % |
| Friday, 10th April 2026 5:55 AM | 🌗 Last Quarter | 50 % |
| Saturday, 11th April 2026 | 🌘 Waning Crescent | 35 % |
| Sunday, 12th April 2026 | 🌘 Waning Crescent | 25 % |
| Monday, 13th April 2026 | 🌘 Waning Crescent | 17 % |
| Tuesday, 14th April 2026 | 🌘 Waning Crescent | 10 % |
| Wednesday, 15th April 2026 | 🌘 Waning Crescent | 4 % |
| Thursday, 16th April 2026 | 🌘 Waning Crescent | 1 % |
| Friday, 17th April 2026 12:54 PM | 🌑 New Moon | 0 % |
| Saturday, 18th April 2026 | 🌒 Waxing Crescent | 2 % |
| Sunday, 19th April 2026 | 🌒 Waxing Crescent | 8 % |
| Monday, 20th April 2026 | 🌒 Waxing Crescent | 15 % |
| Tuesday, 21st April 2026 | 🌒 Waxing Crescent | 25 % |
| Wednesday, 22nd April 2026 | 🌒 Waxing Crescent | 35 % |
| Thursday, 23rd April 2026 | 🌒 Waxing Crescent | 46 % |
| Friday, 24th April 2026 3:33 AM | 🌓 First Quarter | 50 % |
| Saturday, 25th April 2026 | 🌔 Waxing Gibbous | 68 % |
| Sunday, 26th April 2026 | 🌔 Waxing Gibbous | 77 % |
| Monday, 27th April 2026 | 🌔 Waxing Gibbous | 85 % |
| Tuesday, 28th April 2026 | 🌔 Waxing Gibbous | 92 % |
| Wednesday, 29th April 2026 | 🌔 Waxing Gibbous | 97 % |
| Thursday, 30th April 2026 | 🌔 Waxing Gibbous | 99 % |
| Friday, 1st May 2026 6:24 PM | 🌕 Full Moon | 100 % |
| Saturday, 2nd May 2026 | 🌖 Waning Gibbous | 99 % |
| Sunday, 3rd May 2026 | 🌖 Waning Gibbous | 96 % |
| Monday, 4th May 2026 | 🌖 Waning Gibbous | 91 % |
| Tuesday, 5th May 2026 | 🌖 Waning Gibbous | 85 % |
| Wednesday, 6th May 2026 | 🌖 Waning Gibbous | 78 % |
| Thursday, 7th May 2026 | 🌖 Waning Gibbous | 70 % |
| Friday, 8th May 2026 | 🌖 Waning Gibbous | 60 % |
| Saturday, 9th May 2026 10:13 PM | 🌗 Last Quarter | 50 % |
| Sunday, 10th May 2026 | 🌘 Waning Crescent | 41 % |
| Monday, 11th May 2026 | 🌘 Waning Crescent | 31 % |
| Tuesday, 12th May 2026 | 🌘 Waning Crescent | 21 % |
| Wednesday, 13th May 2026 | 🌘 Waning Crescent | 13 % |
| Thursday, 14th May 2026 | 🌘 Waning Crescent | 6 % |
| Friday, 15th May 2026 | 🌘 Waning Crescent | 2 % |
| Saturday, 16th May 2026 9:03 PM | 🌑 New Moon | 0 % |
| Sunday, 17th May 2026 | 🌒 Waxing Crescent | 2 % |
| Monday, 18th May 2026 | 🌒 Waxing Crescent | 6 % |
| Tuesday, 19th May 2026 | 🌒 Waxing Crescent | 13 % |
| Wednesday, 20th May 2026 | 🌒 Waxing Crescent | 22 % |
| Thursday, 21st May 2026 | 🌒 Waxing Crescent | 32 % |
| Friday, 22nd May 2026 | 🌒 Waxing Crescent | 43 % |
| Saturday, 23rd May 2026 12:12 PM | 🌓 First Quarter | 50 % |
| Sunday, 24th May 2026 | 🌔 Waxing Gibbous | 64 % |
| Monday, 25th May 2026 | 🌔 Waxing Gibbous | 74 % |
| Tuesday, 26th May 2026 | 🌔 Waxing Gibbous | 82 % |
| Wednesday, 27th May 2026 | 🌔 Waxing Gibbous | 89 % |
| Thursday, 28th May 2026 | 🌔 Waxing Gibbous | 94 % |
| Friday, 29th May 2026 | 🌔 Waxing Gibbous | 98 % |
| Saturday, 30th May 2026 | 🌔 Waxing Gibbous | 99 % |
| Sunday, 31st May 2026 9:46 AM | 🌕 Full Moon | 100 % |
| Monday, 1st June 2026 | 🌖 Waning Gibbous | 98 % |
| Tuesday, 2nd June 2026 | 🌖 Waning Gibbous | 95 % |
| Wednesday, 3rd June 2026 | 🌖 Waning Gibbous | 89 % |
| Thursday, 4th June 2026 | 🌖 Waning Gibbous | 83 % |
| Friday, 5th June 2026 | 🌖 Waning Gibbous | 75 % |
| Saturday, 6th June 2026 | 🌖 Waning Gibbous | 66 % |
| Sunday, 7th June 2026 | 🌖 Waning Gibbous | 56 % |
| Monday, 8th June 2026 11:03 AM | 🌗 Last Quarter | 50 % |
| Tuesday, 9th June 2026 | 🌘 Waning Crescent | 35 % |
| Wednesday, 10th June 2026 | 🌘 Waning Crescent | 25 % |
| Thursday, 11th June 2026 | 🌘 Waning Crescent | 15 % |
| Friday, 12th June 2026 | 🌘 Waning Crescent | 8 % |
| Saturday, 13th June 2026 | 🌘 Waning Crescent | 3 % |
| Sunday, 14th June 2026 | 🌘 Waning Crescent | 1 % |
| Monday, 15th June 2026 3:56 AM | 🌑 New Moon | 0 % |
| Tuesday, 16th June 2026 | 🌒 Waxing Crescent | 5 % |
| Wednesday, 17th June 2026 | 🌒 Waxing Crescent | 11 % |
| Thursday, 18th June 2026 | 🌒 Waxing Crescent | 19 % |
| Friday, 19th June 2026 | 🌒 Waxing Crescent | 29 % |
| Saturday, 20th June 2026 | 🌒 Waxing Crescent | 39 % |
| Sunday, 21st June 2026 10:55 PM | 🌓 First Quarter | 50 % |
| Monday, 22nd June 2026 | 🌔 Waxing Gibbous | 60 % |
| Tuesday, 23rd June 2026 | 🌔 Waxing Gibbous | 69 % |
| Wednesday, 24th June 2026 | 🌔 Waxing Gibbous | 78 % |
| Thursday, 25th June 2026 | 🌔 Waxing Gibbous | 85 % |
| Friday, 26th June 2026 | 🌔 Waxing Gibbous | 91 % |
| Saturday, 27th June 2026 | 🌔 Waxing Gibbous | 96 % |
| Sunday, 28th June 2026 | 🌔 Waxing Gibbous | 99 % |
| Monday, 29th June 2026 | 🌔 Waxing Gibbous | 99 % |
| Tuesday, 30th June 2026 12:58 AM | 🌕 Full Moon | 100 % |
| Wednesday, 1st July 2026 | 🌖 Waning Gibbous | 97 % |
| Thursday, 2nd July 2026 | 🌖 Waning Gibbous | 93 % |
| Friday, 3rd July 2026 | 🌖 Waning Gibbous | 87 % |
| Saturday, 4th July 2026 | 🌖 Waning Gibbous | 79 % |
| Sunday, 5th July 2026 | 🌖 Waning Gibbous | 70 % |
| Monday, 6th July 2026 | 🌖 Waning Gibbous | 60 % |
| Tuesday, 7th July 2026 8:30 PM | 🌗 Last Quarter | 50 % |
| Wednesday, 8th July 2026 | 🌘 Waning Crescent | 39 % |
| Thursday, 9th July 2026 | 🌘 Waning Crescent | 28 % |
| Friday, 10th July 2026 | 🌘 Waning Crescent | 18 % |
| Saturday, 11th July 2026 | 🌘 Waning Crescent | 10 % |
| Sunday, 12th July 2026 | 🌘 Waning Crescent | 4 % |
| Monday, 13th July 2026 | 🌘 Waning Crescent | 1 % |
| Tuesday, 14th July 2026 10:45 AM | 🌑 New Moon | 0 % |