Equinoxes and Solstices Dates

Solstice and equinox precise dates and times for the United Kingdom (London) GMT+1 time zone

This page provides precise equinox and solstice dates for the current year and future years up to 2031. The data is provided by the Institut de mécanique céleste et de calcul des éphémérides (IMCCE). Times shown are local times for the United Kingdom (London) GMT+1- time zone.

2026 solstices and equinoxes

Spring Equinox Friday, 20th March 2026 14:45
Summer Solstice Sunday, 21st June 2026 09:24
Autumn Equinox Wednesday, 23rd September 2026 01:05
Winter Solstice Monday, 21st December 2026 20:50

2027 solstices and equinoxes

Spring Equinox Saturday, 20th March 2027 20:24
Summer Solstice Monday, 21st June 2027 15:10
Autumn Equinox Thursday, 23rd September 2027 07:01
Winter Solstice Wednesday, 22nd December 2027 02:42

2028 solstices and equinoxes

Spring Equinox Monday, 20th March 2028 02:17
Summer Solstice Tuesday, 20th June 2028 21:01
Autumn Equinox Friday, 22nd September 2028 12:45
Winter Solstice Thursday, 21st December 2028 08:19

2029 solstices and equinoxes

Spring Equinox Tuesday, 20th March 2029 08:01
Summer Solstice Thursday, 21st June 2029 02:48
Autumn Equinox Saturday, 22nd September 2029 18:38
Winter Solstice Friday, 21st December 2029 14:13

2030 solstices and equinoxes

Spring Equinox Wednesday, 20th March 2030 13:51
Summer Solstice Friday, 21st June 2030 08:31
Autumn Equinox Monday, 23rd September 2030 00:26
Winter Solstice Saturday, 21st December 2030 20:09

2031 solstices and equinoxes

Spring Equinox Thursday, 20th March 2031 19:40
Summer Solstice Saturday, 21st June 2031 14:17
Autumn Equinox Tuesday, 23rd September 2031 06:15
Winter Solstice Monday, 22nd December 2031 01:55

Solstice and Equinox Principles

The equinox is the time of year when the sun reaches its zenith at the earth’s equator, and the earth is perpendicular (in terms of the poles) to the sun’s rays. As a result, daytime and nighttime are of approximately equal duration.

The solstice is the time of year when the sun’s rays hit the Earth at the steepest angle. The summer solstice represents the longest day, and the winter solstice the shortest.