| 01 | New Yearβs Day | |||
| 02 | Bridge day | |||
| 03 | π | |||
| 04 | ||||
| 05 | 02 | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | π | |||
| 11 | ||||
| 12 | 03 | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | π | |||
| 19 | 04 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | π | 05 | ||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
- Home
- 2026 Calendar
Customise
Calendar 2026
| 01 | π | |||
| 02 | 06 | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | π | 07 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | Valentine's Day | |||
| 15 | ||||
| 16 | 08 | |||
| 17 | Shrove Tuesday π | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 09 | |||
| 24 | π | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 |
| 01 | ||||
| 02 | 10 | |||
| 03 | π | |||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | 11 | |||
| 10 | ||||
| 11 | π | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | Mother's Day | |||
| 16 | 12 | |||
| 17 | Saint Patrick | |||
| 18 | ||||
| 19 | π | |||
| 20 | π± | |||
| 21 | ||||
| 22 | ||||
| 23 | 13 | |||
| 24 | ||||
| 25 | π | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | British Summer Time | |||
| 30 | 14 | |||
| 31 |
| 01 | ||||
| 02 | π | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | 15 | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | π | |||
| 11 | ||||
| 12 | ||||
| 13 | 16 | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | π | |||
| 18 | ||||
| 19 | ||||
| 20 | 17 | |||
| 21 | ||||
| 22 | Stephen Lawrence Day | |||
| 23 | Shakespeare Day | |||
| 24 | π | |||
| 25 | ||||
| 26 | ||||
| 27 | 18 | |||
| 28 | ||||
| 29 | ||||
| 30 |
| 01 | π | |||
| 02 | ||||
| 03 | ||||
| 04 | Early May bank holiday | 19 | Long weekend | |
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | π | |||
| 10 | ||||
| 11 | 20 | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | π | |||
| 17 | ||||
| 18 | 21 | |||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | π | |||
| 24 | ||||
| 25 | Spring bank holiday | 22 | Long weekend | |
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | π |
| 01 | 23 | |||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | π | 24 | ||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | King's Birthday | |||
| 14 | ||||
| 15 | π | 25 | ||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | Father's Day β π | |||
| 22 | Windrush Day | 26 | ||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | 27 | |||
| 30 | π |
- Bridge day
- Long weekend
Calendar 2026
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | 28 | |||
| 07 | π | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | 29 | |||
| 14 | π | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | 30 | |||
| 21 | π | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | 31 | |||
| 28 | ||||
| 29 | π | |||
| 30 | ||||
| 31 |
| 01 | ||||
| 02 | ||||
| 03 | 32 | |||
| 04 | ||||
| 05 | ||||
| 06 | π | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | 33 | |||
| 11 | ||||
| 12 | π | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | 34 | |||
| 18 | ||||
| 19 | ||||
| 20 | π | |||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | 35 | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | ||||
| 30 | ||||
| 31 | 36 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | π | |||
| 05 | ||||
| 06 | ||||
| 07 | 37 | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | π | |||
| 12 | ||||
| 13 | ||||
| 14 | 38 | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | π | |||
| 19 | ||||
| 20 | ||||
| 21 | 39 | |||
| 22 | ||||
| 23 | π | |||
| 24 | ||||
| 25 | ||||
| 26 | π | |||
| 27 | ||||
| 28 | 40 | |||
| 29 | ||||
| 30 |
| 01 | ||||
| 02 | ||||
| 03 | π | |||
| 04 | ||||
| 05 | 41 | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | π | |||
| 11 | ||||
| 12 | 42 | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | π | |||
| 19 | 43 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Clocks go back | |||
| 26 | π | 44 | ||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| 01 | π | |||
| 02 | 45 | |||
| 03 | ||||
| 04 | ||||
| 05 | Guy Fawkes Night | |||
| 06 | ||||
| 07 | ||||
| 08 | Remembrance Sunday | |||
| 09 | π | 46 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 47 | |||
| 17 | π | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 48 | |||
| 24 | π | |||
| 25 | ||||
| 26 | ||||
| 27 | Black Friday | |||
| 28 | ||||
| 29 | ||||
| 30 | 49 |
| 01 | π | |||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | 50 | |||
| 08 | ||||
| 09 | π | |||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | 51 | |||
| 15 | ||||
| 16 | ||||
| 17 | π | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | β | 52 | ||
| 22 | ||||
| 23 | ||||
| 24 | π | |||
| 25 | Christmas Day | Long weekend | ||
| 26 | Boxing Day | |||
| 27 | ||||
| 28 | Boxing Day | 53 | Long weekend | |
| 29 | ||||
| 30 | π | |||
| 31 |
- Bridge day
- Long weekend
Key figures 2026
-
365Days in year
-
53Weeks in year
-
256Business days (Mon-Fri)
-
308Working days (Mon-Sat)
-
5National Bank holidays
-
1Bridge days
-
4Long weekends
-
13Full moons
Important dates 2026
-
Supermoon
-
Spring Equinox
-
Micromoon
-
Summer Solstice
-
Autumn Equinox
-
Winter Solstice
Advancement 2026
-
Year 15.9%Remaining : 84.1%
-
Current week / total 9 / 53 Β· 17%Remaining : 44 weeks
-
weekends 8 / 52 Β· 15.4%Remaining : 44 weekends
-
Business days (Mon-Fri) 41 / 256 Β· 16%Remaining : 215 days
-
Working days (Mon-Sat) 49 / 308 Β· 15.9%Remaining : 259 days
-
Public holidays 1 / 5 Β· 20%Remaining : 4 days
2026 calendar: customisable and printable
The 2026 calendar is displayed month by month in clear tables. It helps you spot weekends and the information you choose to show.
Customise your 2026 calendar to match your needs: week numbers, bank holidays, moon phases, seasons, school holidays (when available) and more. At the bottom of the page, you will also find a recap of key figures and important dates for 2026.
Did you know?
1 January 2026 falls on a Thursday, and the 2026 bank holidays help you plan time off around 1 bridge days and 4 long weekends!
Frequently Asked Questions
How do I read the 2026 calendar?
Each month of 2026 is shown as a table: one row corresponds to one day.
- Day column: the weekday (2 letters in standard size and 3 letters in comfort size) helps quickly spot weekends.
- Date column: the day number of the month.
- Label column: the main daily information (bank holiday, celebration, nameday) and, when needed, icons (moon, season, etc.).
- Week column: the week number is shown on the first day of the week to avoid cluttering the table.
- Bridge/long-weekend column: bridge days and long weekends use a dedicated patterned column.
How do I customise the 2026 calendar?
Open "Customise", choose the information you want to display, then click "Apply". The tables update while keeping the same calendar structure.
How do I print the 2026 calendar?
Click "Print" at the top of the page: a print-optimised layout is applied automatically. In standard size, the year is printed on 2 pages (first and second half); in comfort size, it is split across 4 pages (quarters).
Which event is shown if several occur on the same day?
When multiple events fall on the same date, display follows this priority order: Religious feasts > National Bank holidays > Celebrations > Saints.
Why are some events not shown in the calendar?
To keep the calendar clear and useful, we prioritise the most relevant information (bank holidays, celebrations, namedays, etc.) and hide some minor or less observed events.