| 01 | New Yearโs Day | |||
| 02 | Bridge day | |||
| 03 | ๐ | |||
| 04 | ||||
| 05 | 02 | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ๐ | |||
| 11 | ||||
| 12 | 03 | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ๐ | |||
| 19 | 04 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ๐ | 05 | ||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
- Home
- 2026 Calendar
Customise
Calendar 2026
| 01 | ๐ | |||
| 02 | 06 | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ๐ | 07 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | Valentine's Day | |||
| 15 | ||||
| 16 | 08 | |||
| 17 | Shrove Tuesday ๐ | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 09 | |||
| 24 | ๐ | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 |
| 01 | ||||
| 02 | 10 | |||
| 03 | ๐ | |||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | 11 | |||
| 10 | ||||
| 11 | ๐ | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | Mother's Day | |||
| 16 | 12 | |||
| 17 | Saint Patrick | |||
| 18 | ||||
| 19 | ๐ | |||
| 20 | ๐ฑ | |||
| 21 | ||||
| 22 | ||||
| 23 | 13 | |||
| 24 | ||||
| 25 | ๐ | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | British Summer Time | |||
| 30 | 14 | |||
| 31 |
| 01 | ||||
| 02 | ๐ | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | 15 | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ๐ | |||
| 11 | ||||
| 12 | ||||
| 13 | 16 | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ๐ | |||
| 18 | ||||
| 19 | ||||
| 20 | 17 | |||
| 21 | ||||
| 22 | Stephen Lawrence Day | |||
| 23 | Shakespeare Day | |||
| 24 | ๐ | |||
| 25 | ||||
| 26 | ||||
| 27 | 18 | |||
| 28 | ||||
| 29 | ||||
| 30 |
| 01 | ๐ | |||
| 02 | ||||
| 03 | ||||
| 04 | Early May bank holiday | 19 | Long weekend | |
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ๐ | |||
| 10 | ||||
| 11 | 20 | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ๐ | |||
| 17 | ||||
| 18 | 21 | |||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ๐ | |||
| 24 | ||||
| 25 | Spring bank holiday | 22 | Long weekend | |
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ๐ |
| 01 | 23 | |||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ๐ | 24 | ||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | King's Birthday | |||
| 14 | ||||
| 15 | ๐ | 25 | ||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | Father's Day โ ๐ | |||
| 22 | Windrush Day | 26 | ||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | 27 | |||
| 30 | ๐ |
- Bridge day
- Long weekend
Calendar 2026
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | 28 | |||
| 07 | ๐ | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | 29 | |||
| 14 | ๐ | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | 30 | |||
| 21 | ๐ | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | 31 | |||
| 28 | ||||
| 29 | ๐ | |||
| 30 | ||||
| 31 |
| 01 | ||||
| 02 | ||||
| 03 | 32 | |||
| 04 | ||||
| 05 | ||||
| 06 | ๐ | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | 33 | |||
| 11 | ||||
| 12 | ๐ | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | 34 | |||
| 18 | ||||
| 19 | ||||
| 20 | ๐ | |||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | 35 | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ๐ | |||
| 29 | ||||
| 30 | ||||
| 31 | 36 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ๐ | |||
| 05 | ||||
| 06 | ||||
| 07 | 37 | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ๐ | |||
| 12 | ||||
| 13 | ||||
| 14 | 38 | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ๐ | |||
| 19 | ||||
| 20 | ||||
| 21 | 39 | |||
| 22 | ||||
| 23 | ๐ | |||
| 24 | ||||
| 25 | ||||
| 26 | ๐ | |||
| 27 | ||||
| 28 | 40 | |||
| 29 | ||||
| 30 |
| 01 | ||||
| 02 | ||||
| 03 | ๐ | |||
| 04 | ||||
| 05 | 41 | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ๐ | |||
| 11 | ||||
| 12 | 42 | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ๐ | |||
| 19 | 43 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Clocks go back | |||
| 26 | ๐ | 44 | ||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| 01 | ๐ | |||
| 02 | 45 | |||
| 03 | ||||
| 04 | ||||
| 05 | Guy Fawkes Night | |||
| 06 | ||||
| 07 | ||||
| 08 | Remembrance Sunday | |||
| 09 | ๐ | 46 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 47 | |||
| 17 | ๐ | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 48 | |||
| 24 | ๐ | |||
| 25 | ||||
| 26 | ||||
| 27 | Black Friday | |||
| 28 | ||||
| 29 | ||||
| 30 | 49 |
| 01 | ๐ | |||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | 50 | |||
| 08 | ||||
| 09 | ๐ | |||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | 51 | |||
| 15 | ||||
| 16 | ||||
| 17 | ๐ | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | โ | 52 | ||
| 22 | ||||
| 23 | ||||
| 24 | ๐ | |||
| 25 | Christmas Day | Long weekend | ||
| 26 | Boxing Day | |||
| 27 | ||||
| 28 | Boxing Day | 53 | Long weekend | |
| 29 | ||||
| 30 | ๐ | |||
| 31 |
- Bridge day
- Long weekend
Key figures 2026
-
365Days in year
-
53Weeks in year
-
256Business days (Mon-Fri)
-
308Working days (Mon-Sat)
-
5National Bank holidays
-
1Bridge days
-
3Long weekends
-
13Full moons
Important dates 2026
-
Supermoon
-
Spring Equinox
-
Micromoon
-
Summer Solstice
-
Autumn Equinox
-
Winter Solstice
Advancement 2026
-
Year 28.2%Remaining : 71.8%
-
Current week / total 16 / 53 ยท 30.2%Remaining : 37 weeks
-
weekends 15 / 52 ยท 28.8%Remaining : 37 weekends
-
Business days (Mon-Fri) 72 / 256 ยท 28.1%Remaining : 184 days
-
Working days (Mon-Sat) 87 / 308 ยท 28.2%Remaining : 221 days
-
Public holidays 1 / 5 ยท 20%Remaining : 4 days
2026 calendar: customisable and printable
The 2026 calendar is displayed month by month in clear tables. It helps you spot weekends and the information you choose to show.
Customise your 2026 calendar to match your needs: week numbers, bank holidays, moon phases, seasons, school holidays (when available) and more. At the bottom of the page, you will also find a recap of key figures and important dates for 2026.
Did you know?
1 January 2026 falls on a Thursday, and the 2026 bank holidays help you plan time off around 1 bridge days and 3 long weekends!
Frequently Asked Questions
How do I read the 2026 calendar?
Each month of 2026 is shown as a table: one row corresponds to one day.
- Day column: the weekday (2 letters in standard and compact sizes, and 3 letters in comfort size) helps quickly spot weekends.
- Date column: the day number of the month.
- Label column: the main daily information (bank holiday, celebration, nameday) and, when needed, icons (moon, season, etc.).
- Week column: the week number is shown on the first day of the week to avoid cluttering the table.
- Bridge/long-weekend column: bridge days and long weekends use a dedicated patterned column.
How do I customise the 2026 calendar?
Open "Customise", choose the information you want to display, then click "Apply". The tables update while keeping the same calendar structure.
How do I print the 2026 calendar?
You can find our printable calendar templates on the Printable 2026 calendar page.
Which event is shown if several occur on the same day?
When multiple events fall on the same date, display follows this priority order: Religious feasts > National Bank holidays > Celebrations > Saints.
Why are some events not shown in the calendar?
To keep the calendar clear and useful, we prioritise the most relevant information (bank holidays, celebrations, namedays, etc.) and hide some minor or less observed events.
Find Out More
Where do season dates come from, and why do they vary?
Season dates correspond to equinoxes and solstices (astronomical events). They vary slightly depending on year and time zone.
What is a supermoon and a micromoon?
Supermoon: full moon near perigee (the Moon is closer to Earth); micromoon: near apogee (farther away).
What are the ice saints?
Ice saints refer to a period around 11, 12 and 13 May, traditionally associated with a risk of late cold weather.
Why is Friday the 13th considered special?
Friday the 13th is seen as special by superstition: a mix of Friday symbolism and the number 13, associated with luck or misfortune.
What is daylight saving time?
In the UK, the clock changes twice per year (summer/winter time) to better use daylight.
What is a leap year?
A leap year has 366 days instead of 365. February 29 is added to keep the calendar aligned with seasons.